Rotary Platform 60 Series – Performance Parameters
| Models | 60-05 | 60-10 | ||||
|---|---|---|---|---|---|---|
| Applicable Models | 50W | 100W | NEMA 17 Stepper Motor | 50W | 100W | NEMA 17 Stepper Motor |
| Reduction Ratio | 05 | 10 | ||||
| Bearing | Crossed roller bearings | |||||
| Allowable Torque | 5Nm | 3Nm | ||||
| Allowable Axial Load | 125N | 155N | ||||
| Allowable Moment of Inertia | 5Nm | |||||
| Allow Disc Speed | 200r/min | |||||
| Positioning Accuracy | ≤1 arcmin | |||||
| Repeat Positioning Accuracy | ≤10 arcsec | |||||
| Parallelism | ≤0.02mm | |||||
| Concentric Degree | ≤0.01mm | |||||
| Table Deviation | ≤0.01mm | |||||
| Noise Value | ≤60db | |||||
| Protection Level | IP40 | |||||
| Weight | 0.6kg | |||||
| Service Life | 20000h | |||||
| Lubrication Mode | Long-lasting lubrication | |||||
Rotary Platform 85 Series – Performance Parameters
| Models | 85-05 | 85-10 | 85-18 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Applicable Models | 200W | 400W | NEMA 23 Stepper Motor | 200W | 400W | NEMA 23 Stepper Motor | 50W | 100W | NEMA 17 Stepper Motor |
| Reduction Ratio | 05 | 10 | 18 | ||||||
| Bearing | Crossed roller bearings | ||||||||
| Allowable Torque | 20Nm | 15Nm | 5Nm | ||||||
| Allowable Axial Load | 500N | ||||||||
| Allowable Moment of Inertia | 10Nm | ||||||||
| Allow Disc Speed | 200r/min | ||||||||
| Positioning Accuracy | ≤1 arcmin | ||||||||
| Repeat Positioning Accuracy | ≤10 arcsec | ||||||||
| Parallelism | ≤0.02mm | ||||||||
| Concentric Degree | ≤0.01mm | ||||||||
| Table Deviation | ≤0.01mm | ||||||||
| Noise Value | ≤60db | ||||||||
| Protection Level | IP40 | ||||||||
| Weight | 1.3kg | ||||||||
| Service Life | 20000h | ||||||||
| Lubrication Mode | Long-lasting lubrication | ||||||||
Rotary Platform 200 Series – Performance Parameters
| Models | 200-10 | 200-18 | |||
|---|---|---|---|---|---|
| Applicable Models | 1KW | NEMA 34 Stepper Motor | 750W | 1KW | NEMA 34 Stepper Motor |
| Reduction Ratio | 10 | 18 | |||
| Bearing | Crossed roller bearings | ||||
| Allowable Torque | 90Nm | 60Nm | |||
| Allowable Axial Load | 4000N | 4000N | |||
| Allowable Moment of Inertia | 100Nm | ||||
| Allow Disc Speed | 200r/min | ||||
| Positioning Accuracy | ≤1 arcmin | ||||
| Repeat Positioning Accuracy | ≤10 arcsec | ||||
| Parallelism | ≤0.02mm | ||||
| Concentric Degree | ≤0.01mm | ||||
| Table Deviation | ≤0.01mm | ||||
| Noise Value | ≤70db | ||||
| Protection Level | IP40 | ||||
| Weight | 7.7kg | ||||
| Service Life | 20000h | ||||
| Lubrication Mode | Long-lasting lubrication | ||||
Rotary Platform 280 Series – Performance Parameters
| Models | 280-10 |
|---|---|
| Applicable Models | 1.5kW Servo Motor |
| Reduction Ratio | 10 |
| Bearing | Crossed roller bearings |
| Allowable Torque | 120Nm |
| Allowable Axial Load | 7000N |
| Allowable Moment of Inertia | 300Nm |
| Allow Disc Speed | 200r/min |
| Positioning Accuracy | ≤1 arcmin |
| Repeat Positioning Accuracy | ≤10 arcsec |
| Parallelism | ≤0.02mm |
| Concentric Degree | ≤0.01mm |
| Table Deviation | ≤0.01mm |
| Noise Value | ≤60db |
| Protection Level | IP40 |
| Weight | 20kg |
| Service Life | 20000h |
| Lubrication Mode | Long-lasting lubrication |
