SF Series Harmonic Reducer – Performance Parameters
| Model | Ratio | Rated Torque at 2000 r/min (Nm) | Max Allowable Torque During Start/Stop (Nm) | Max Value of Average Load Torque (Nm) | Max Allowable Instantaneous Torque (Nm) | Max Allowable Input Speed (r/min) | Max Allowable Average Input Speed (r/min) | Arc Seconds (Arc sec) | Design Life (hour) |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 30 | 4.0 | 9 | 6.8 | 17 | 8000 | 3500 | ≤20 | 10000 |
| 50 | 5.4 | 18 | 6.9 | 35 | ≤20 | 10000 | |||
| 80 | 7.8 | 23 | 11 | 47 | ≤10 | 15000 | |||
| 100 | 7.8 | 28 | 11 | 54 | ≤10 | 15000 | |||
| 17 | 30 | 8.8 | 16 | 12 | 30 | 7000 | 3500 | ≤20 | 10000 |
| 50 | 16 | 34 | 26 | 70 | ≤20 | 10000 | |||
| 80 | 22 | 43 | 27 | 87 | ≤10 | 15000 | |||
| 100 | 24 | 54 | 39 | 108 | ≤10 | 10000 | |||
| 20 | 30 | 15 | 27 | 20 | 50 | 6000 | 3500 | ≤20 | 10000 |
| 50 | 25 | 56 | 34 | 98 | ≤20 | 10000 | |||
| 50 | 345 | 74 | 47 | 127 | ≤10 | 15000 | |||
| 100 | 40 | 82 | 49 | 147 | ≤10 | 15000 | |||
| 120 | 40 | 87 | 49 | 147 | ≤10 | 15000 | |||
| 25 | 30 | 27 | 50 | 38 | 95 | 5500 | 3500 | ≤20 | 10000 |
| 50 | 39 | 98 | 55 | 186 | ≤20 | 10000 | |||
| 50 | 63 | 137 | 87 | 255 | ≤10 | 15000 | |||
| 100 | 67 | 157 | 108 | 304 | ≤10 | 15000 | |||
| 120 | 67 | 167 | 108 | 289 | ≤10 | 15000 | |||
| 160 | 67 | 176 | 108 | 314 | ≤10 | 15000 | |||
| 32 | 50 | 76 | 216 | 75 | 200 | 4500 | 3500 | ≤20 | 10000 |
| 80 | 118 | 304 | 167 | 568 | ≤10 | 15000 | |||
| 100 | 137 | 333 | 216 | 647 | ≤10 | 15000 | |||
| 120 | 137 | 333 | 216 | 686 | ≤10 | 15000 |
