HD Series Harmonic Reducer – Performance Parameters
| Model | Ratio | Rated Torque at 2000 r/min (Nm) | Max Allowable Torque During Start/Stop (Nm) | Max Value of Average Load Torque (Nm) | Max Allowable Instantaneous Torque (Nm) | Max Allowable Input Speed (r/min) | Max Allowable Average Input Speed (r/min) | Arc Seconds (Arc sec) | Design Life (hour) |
|---|---|---|---|---|---|---|---|---|---|
| 03 | 50 | 0.13 | 0.24 | 0.16 | 0.16 | 10000 | 6500 | ≤20 | 5000 |
| 80 | 0.16 | 0.34 | 0.18 | 0.18 | ≤20 | 5000 | |||
| 05 | 50 | 0.72 | 1.50 | 1 | 2.80 | 10000 | 6500 | ≤20 | 5000 |
| 80 | 0.80 | 1.65 | 1.2 | 3.20 | ≤20 | 5000 | |||
| 08 | 50 | 1.95 | 3.95 | 2.75 | 7.95 | 8500 | 3500 | ≤20 | 5000 |
| 80 | 2.50 | 4.80 | 3.50 | 9.00 | ≤20 | 8000 | |||
| 100 | 2.85 | 5.50 | 3.95 | 10.80 | ≤20 | 8000 | |||
| 11 | 50 | 4.20 | 10.00 | 6.60 | 20 | 8500 | 3500 | ≤20 | 8000 |
| 80 | 5.00 | 10.50 | 8.60 | 24 | ≤20 | 10000 | |||
| 100 | 6.00 | 13.20 | 10.50 | 30 | ≤20 | 10000 | |||
| 14 | 50 | 4.5 | 13 | 6.80 | 25 | 8000 | 3500 | ≤20 | 10000 |
| 100 | 7.4 | 19 | 10.80 | 40 | ≤10 | 15000 | |||
| 17 | 50 | 11 | 23 | 18 | 48 | 7000 | 3500 | ≤20 | 10000 |
| 100 | 16 | 37 | 27 | 71 | ≤10 | 15000 | |||
| 20 | 50 | 17 | 39 | 24 | 69 | 6000 | 3500 | ≤20 | 10000 |
| 100 | 28 | 57 | 34 | 95 | ≤10 | 15000 | |||
| 120 | 28 | 61 | 34 | 95 | ≤10 | 15000 |
