CSF Mini Series Harmonic Reducer – Performance Parameters
| Model | Ratio | Rated Torque at 2000 r/min (Nm) | Max Allowable Torque During Start/Stop (Nm) | Max Value of Average Load Torque (Nm) | Max Allowable Instantaneous Torque (Nm) | Max Allowable Input Speed (r/min) | Max Allowable Average Input Speed (r/min) | Arc Seconds (Arc sec) | Design Life (hour) |
|---|---|---|---|---|---|---|---|---|---|
| 03 | 30 | 0.06 | 0.13 | 0.10 | 0.22 | 10000 | 6500 | ≤20 | 5000 |
| 50 | 0.11 | 0.21 | 0.13 | 0.41 | ≤20 | 5000 | |||
| 05 | 50 | 0.38 | 0.87 | 0.50 | 1.70 | 10000 | 6500 | ≤20 | 5000 |
| 80 | 0.48 | 1.20 | 0.82 | 2.20 | ≤20 | 5000 | |||
| 08 | 50 | 1.60 | 2.90 | 1.90 | 6.10 | 8500 | 3500 | ≤20 | 5000 |
| 80 | 2.10 | 4.00 | 2.90 | 7.50 | ≤20 | 8000 | |||
| 100 | 2.40 | 4.60 | 3.20 | 8.70 | ≤20 | 8000 | |||
| 11 | 50 | 3.20 | 7.80 | 5.10 | 15.00 | 8500 | 3500 | ≤20 | 8000 |
| 80 | 4.20 | 9.00 | 7.20 | 20.00 | ≤20 | 10000 | |||
| 100 | 4.80 | 10.50 | 8.70 | 23.00 | ≤20 | 10000 |
