SD Series Harmonic Reducer – Performance Parameters
| Model | Ratio | Rated Torque at 2000 r/min (Nm) | Max Allowable Torque During Start/Stop (Nm) | Max Value of Average Load Torque (Nm) | Max Allowable Instantaneous Torque (Nm) | Max Allowable Input Speed (r/min) | Max Allowable Average Input Speed (r/min) | Arc Seconds (Arc sec) | Design Life (hour) |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 50 | 3.7 | 19 | 4.8 | 24 | 8000 | 3500 | ≤20 | 10000 |
| 100 | 5.4 | 19 | 7.7 | 35 | ≤10 | 15000 | |||
| 17 | 50 | 11 | 23 | 18 | 48 | 7000 | 3500 | ≤20 | 10000 |
| 100 | 16 | 37 | 27 | 71 | ≤10 | 10000 | |||
| 20 | 50 | 17 | 39 | 24 | 69 | 6000 | 3500 | ≤20 | 10000 |
| 100 | 28 | 57 | 34 | 95 | ≤10 | 15000 | |||
| 120 | 28 | 61 | 34 | 95 | ≤10 | 15000 | |||
| 25 | 50 | 27 | 69 | 38 | 127 | 5500 | 3500 | ≤20 | 1000 |
| 100 | 27 | 110 | 75 | 184 | ≤10 | 15000 | |||
| 160 | 47 | 123 | 75 | 204 | ≤10 | 15000 | |||
| 32 | 50 | 53 | 151 | 75 | 268 | 4500 | 3500 | ≤20 | 10000 |
| 100 | 96 | 233 | 151 | 422 | ≤10 | 15000 | |||
| 160 | 96 | 261 | 151 | 445 | ≤10 | 15000 |
